top of page
/ kentekens
© World License Plates
![]() Nederland | ![]() Abaco | ![]() Abenaki |
---|---|---|
![]() Absentee Shawnee | ![]() Afghanistan | ![]() Ã…land Islands |
![]() Albanië | ![]() Algeria | ![]() American Samoa |
![]() Andorra | ![]() Angola | ![]() Anguilla |
![]() Antarctica | ![]() Antigua and Barbuda | ![]() Argentina |
![]() Armenia | ![]() Aruba | ![]() Ascension Island |
![]() Australia | ![]() Austria | ![]() Azerbaijan |
![]() Azores | ![]() Bahamas | ![]() Bahrein |
![]() Bangladesh | ![]() Barbados | ![]() Belarus |
![]() Belgium | ![]() Belize | ![]() Benin |
![]() Bermuda | ![]() Bhutan | ![]() Bolivia |
![]() Bonaire | ![]() Bosnia and Herzegovina | ![]() Botswana |
![]() Brazil | ![]() British Indian Ocean Territory | ![]() Brunei Darussalam |
![]() Bulgaria | ![]() Burkina Faso | ![]() Burma |
![]() Burundi | ![]() Cambodia | ![]() Cameroon |
![]() Canada | ![]() Canary Islands | ![]() Cape Verde |
![]() Cayman Islands | ![]() Central African Republic | ![]() Chad |
![]() Chile | ![]() China | ![]() Christmas Island |
![]() Cocos (Keeling) Islands | ![]() Colombia | ![]() Comoros |
![]() Congo, Republic of | ![]() Cook Islands | ![]() Costa Rica |
![]() Côte d'Ivoire | ![]() Croatia (Hrvatska) | ![]() Cuba |
![]() Curaçao (NA) | ![]() Cyprus | ![]() Czech Republic |
![]() Democratic People's Republic Korea | ![]() Danmark | ![]() Djibouti |
![]() Dominica | ![]() Dominican Republic | ![]() Dubai (UAE) |
![]() East Timor | ![]() Ecuador | ![]() Egypt |
![]() El Salvador | ![]() Equatorial Guinea | ![]() Eritrea |
![]() Estonia | ![]() Ethiopia | ![]() European Standard |
![]() Falkland Islands (Islas Malvinas) | ![]() Faroe Islands | ![]() Federated State of Micronesia |
![]() Fiji | ![]() Finland | ![]() France |
![]() French Guyana | ![]() French Polynesia | ![]() French Southern Territories |
![]() Gabon | ![]() Gambia | ![]() Georgia |
![]() Germany (> 1998) | ![]() Germany (East - 1998) | ![]() Ghana |
![]() Gibraltar | ![]() Great Britain | ![]() Greece |
![]() Greenland | ![]() Grenada | ![]() Guadeloupe |
![]() Guam | ![]() Guatemala | ![]() Guernsey |
![]() Guinea | ![]() Guinea-Bissau | ![]() Haiti |
![]() Heard Island & McDonald Islands | ![]() Honduras | ![]() Hong Kong |
![]() Hungary | ![]() Iceland | ![]() India |
![]() Indonesia | ![]() Iraq | ![]() Ireland |
![]() Islamic Republic of Iran | ![]() Isle of Man | ![]() Israel |
![]() Jamaica | ![]() Japan | ![]() Jersey |
![]() Jordan | ![]() Kazakhstan | ![]() Kenya |
![]() Kiribati | ![]() Kuwait | ![]() Kyrgyzstan |
![]() Lao People's Democratic Republic | ![]() Latvia | ![]() Lebanon |
![]() Lesotho | ![]() Liberia | ![]() Libyan Arab Jamahiriya |
![]() Liechtenstein | ![]() Lithuania | ![]() Luxembourg |
![]() Macao | ![]() Madagascar | ![]() Malawi |
![]() Malaysia | ![]() Maldives | ![]() Mali |
![]() Malta | ![]() Marshall Islands | ![]() Martinique |
![]() Mauritania | ![]() Mauritius | ![]() Mayotte |
![]() Mexico | ![]() Monaco | ![]() Mongolia |
![]() Montserrat | ![]() Morocco | ![]() Mozambique |
![]() Myanmar | ![]() Namibia | ![]() Nauru |
![]() Nepal | ![]() Netherlands | ![]() Netherlands Antilles |
![]() New Caledonia | ![]() New Zealand | ![]() Nicaragua |
![]() Niger | ![]() Nigeria | ![]() Niue |
![]() Norfolk Island | ![]() Northern Mariana Islands | ![]() Norway |
![]() Oman | ![]() Pakistan | ![]() Palau |
![]() Palestinian territory, occupie | ![]() Panama | ![]() Papua New Guinea |
![]() Paraguay | ![]() Peru | ![]() Philippines |
![]() Pitcairn Island | ![]() Poland | ![]() Portugal |
![]() Puerto Rico | ![]() Qatar | ![]() Republic of Congo |
![]() Republic of Korea | ![]() Republic of Moldova | ![]() Reunion Island |
![]() Russian Federation | ![]() Rwanda | ![]() Saba (NA) |
![]() Saint Eustasius (NA) | ![]() Saint Helena | ![]() Saint Kitts and Nevis |
![]() Saint Lucia | ![]() Saint Maarten (NA) | ![]() Saint Pierre and Miquelon |
![]() Saint Vincent and the Grenadines | ![]() Samoa | ![]() San Marino, Republica di |
![]() Sao Tome and Principe | ![]() Saudi Arabia | ![]() Senegal |
![]() Seychelles | ![]() Sierra Leone | ![]() Singapore |
![]() Slovak Republic | ![]() Slovenia | ![]() Solomon Islands |
![]() Somalia | ![]() South Africa | ![]() South Georgia and the South Sandwich Islands |
![]() Soviet Union | ![]() Spain | ![]() Sri Lanka |
![]() Sudan | ![]() Suriname (Dutch Gyuana) | ![]() Svalbard and Jan Mayen Islands |
![]() Swaziland | ![]() Sweden | ![]() Switzerland |
![]() Syrian Arab Republic | ![]() Taiwan | ![]() Tajikistan |
![]() Tanzania | ![]() Thailand | ![]() The Democratic Republic of the Congo |
![]() The former Yugoslav Republic of Macedonia | ![]() Timor-Leste | ![]() Togo |
![]() Tokelau | ![]() Tonga | ![]() Trinidad and Tobago |
![]() Tunisia | ![]() Turkey | ![]() Turkmenistan |
![]() Turks and Caicos Islands | ![]() Tuvalu | ![]() Uganda |
![]() Ukraine | ![]() United Arab Emirates | ![]() United Kingdom |
![]() United States | ![]() United States Minor Outlying Islands | ![]() Uruguay Montevideo (Capital) |
![]() Urugay | ![]() Uzbekistan | ![]() Vanuatu |
![]() Vatican City Stat | ![]() Venezuela | ![]() Vietnam |
![]() Virgin Islands (British) | ![]() Virgin Islands (US) | ![]() Wallis and Futuna Islands |
![]() Western Sahara | ![]() Yemen | ![]() Yugoslavia |
![]() Zaire | ![]() Zambia | ![]() Zimbabwe |
© World License Plates
bottom of page