top of page
/ avd oldtimer grand prix - nürburgring (d) - 2 -
![]() Renenn 2: FIA-Lurani Trophy für Formel Junior Fahrzeuge Klassen: A (FJ/1A, front-engined Formula Junior cars w Fiat or Lancia engines before 31/12/1960) B1 (FJ/1B, front-engined Formula Junior cars before 31/12/1960 with 1000cm3 or less) B2 (FJ/1B, front-engined Formula Junior cars before 31/12/1960 with engines of 1100cm3 or less but in excess of 1000cm3) C1 (FJ/1C, rear-engined Formula Junior cars before 31/12/1960 with engines of 1000cm3 or less.) | ![]() #58 - Wainer 63 - 1098ccm (1963) - Smeeton, Richard (GB) klasse: E1 | ![]() #11 - Elva 100 - 1070ccm (1959) - Taylor , Nick (GB) klasse: B2 |
---|---|---|
![]() #64 - Taraschi FJ - 1100ccm (1960) - Bologna, Antonio (I) klasse: A | ![]() C2 (FJ/1C, rear-engined Formula Junior cars before 31/12/1960 with engines of 1,100cm3 or less but in excess of 1000cm3) D1 (rear-engined and front-engined Formula Junior cars between 1/1/1961 and 31/12/1963, with drum brakes on all four wheels, with engines of 1000cm3 or less) D2 (rear-engined and front-engined Formula Junior cars between 1/1/1961 and 31/12/1963, with drum brakes on all four wheels, with engines of 1100cm3 or less but in excess of 1000cm3.) | ![]() #181 - Lotus 22 - 1098ccm (1962) - Thornton, Gregory (GB) klasse: E1 |
![]() #992 - Brabham BT6 - 992ccm (1963) - Tonetti, Piero Enrico (I) klasse: E1 | ![]() E1 (FJ/2E, rear-engined and front-engined Formula Junior cars fitted with Ford engines between 1/1/1961 and 31/12/1963, with a disc brake or brakes) E1 (FJ/2E, rear-engined and front-engined Formula Junior cars fitted with Ford engines between 1/1/1961 and 31/12/1963, with a disc brake or brakes) | ![]() #074 - Lola Mk V - 1100ccm (1962) - Rowley, Iain (GB) klasse: E1 |
![]() #98 - Cooper T59 - 1098ccm (1962) - Merrick, Chris (GB) klasse: E1 | ![]() #66 - Taraschi FJ - 1100ccm (1960) - Smith, Graeme (GB) klasse: A | ![]() #63 - Taraschi FJ - 1098ccm (1960) - Salodini, Daniele (I) klasse: A |
![]() #8 - Condor S II - 1098ccm (1960) - Morton, Alex (GB) klasse: B2 | ![]() #11 - Elva 100 - 1070ccm (1959) - Taylor , Nick (GB) klasse: B2 #96 - Envoy FJ - 1098ccm (1959) - Lange, Christian (B) klasse: C2 | ![]() #028 - Gemini Mk II - 1098ccm (1960) - Kinch, Larry (GB) klasse: B2 |
![]() #17 - Scorpion FJ - 997ccm (1960) - Campos Costa, Joao Pedro (P) klasse: B1 #63 - Taraschi FJ - 1098ccm (1960) - Salodini, Daniele (I) klasse: A #28 - Gemini Mk II - 1098ccm (1960) - Kinch, Larry (GB) klasse: B2 | ![]() #146 - Taraschi FJ - 1100ccm (1960) - Panigalli, Enrico (I ) klasse: A | ![]() #201 - Lotus 22 - 1098ccm (1962) - Guarino, Andrea (I) klasse: E1 |
![]() #8 - Condor S II - 1098ccm (1960) - Morton, Alex (GB) klasse: B2 | ![]() #55 - Elva 300 - 1198ccm (1961) - Drake, Chris (GB) klasse: D2 | ![]() #11 - Elva 100 - 1070ccm (1959) - Taylor , Nick (GB) klasse: B2 |
![]() #17 - Scorpion FJ - 997ccm (1960) - Campos Costa, Joao Pedro (P) klasse: B1 | ![]() #28 - Gemini Mk II - 1098ccm (1960) - Kinch, Larry (GB) klasse: B2 | ![]() #63 - Taraschi FJ - 1098ccm (1960) - Salodini, Daniele (I) klasse: A |
![]() #3 - Elfin MK I - 995ccm (1960) - Olissof, Anthony (NZ) klasse: B1 | ![]() #66 - Taraschi FJ - 1100ccm (1960) - Smith, Graeme (GB) klasse: A | ![]() #146 - Taraschi FJ - 1100ccm (1960) - Panigalli, Enrico (I ) klasse: A |
![]() #68 - Lotus 22 - 1098ccm (1962) - Weibel, Bruno (CH) klasse: E1 #99 - Brabham BT6 - 1100ccm (1963) - Shaw, Mark (GB) klasse: E1 #992 - Brabham BT6 - 992ccm (1963) - Tonetti, Piero Enrico (I) klasse: E1 | ![]() #74 - Lola Mk V - 1100ccm (1962) - Rowley, Iain (GB) klasse: E1 | ![]() #8 - Condor S II - 1098ccm (1960) - Morton, Alex (GB) klasse: B2 |
![]() #055 - Elva 300 - 1198ccm (1961) - Drake, Chris (GB) klasse: D2 | ![]() #98 - Cooper T59 - 1098ccm (1962) - Merrick, Chris (GB) klasse: E1 | ![]() #96 - Envoy FJ - 1098ccm (1959) - Lange, Christian (B) klasse: C2 #132 - Lotus 18 - 1098ccm (1960) - Nursey, Colin (GB) klasse: C2 |
![]() #28 - Gemini Mk II - 1098ccm (1960) - Kinch, Larry (GB) klasse: B2 | ![]() #30 - Lotus 18 - 997ccm (1960) - Deneve, Luc (B) klasse: C1 | ![]() #13 - Elva 100 - 1088ccm (1959) - Schmitz, Marc (D) klasse: B2 |
![]() #99 - Brabham BT6 - 1100ccm (1963) - Shaw, Mark (GB) klasse: E1 | ![]() #58 - Wainer 63 - 1098ccm (1963) - Smeeton, Richard (GB) klasse: E1 | ![]() #4 - Rayberg - 1100ccm (1959) - Hekker, Floris-Jan (NL) klasse: B2 |
![]() #17 - Scorpion FJ - 997ccm (1960) - Campos Costa, Joao Pedro (P) klasse: B1 |
bottom of page