top of page
/ le mans classic - 24 uren van le mans - klassiek... -1-
#72 DATSUN 240 Z (1975) R. CROFTON (GB) - Grid 6 - 18 (19'43.365) | #5 FORD GT40 (1966) - s/n P/1040 M. DONCIEUX (F) Grid 5 - 32 (21'05.532) #23 PORSCHE 917 - 1969 C. MONTEVERDE / G. PEARSON / A. SMITH Grid 5 - 57 (8:57'53.137) | #02 PORSCHE 917 (1969) - s/n 917-025 VÖGELE (CH) Grid 5 - 40 (39'29.628) |
---|---|---|
#35 ALFA ROMEO T33/3 - 1969 G. RATTAZZI / E. PIRRO Grid 5 - 52 (4:08'39.598) | #23 PORSCHE 917 - 1969 C. MONTEVERDE / G. PEARSON / A. SMITH Grid 5 - 57 (8:57'53.137) | #23 PORSCHE 917 - 1969 C. MONTEVERDE / G. PEARSON / A. SMITH Grid 5 - 57 (8:57'53.137) |
#35 ALFA ROMEO T33/3 - 1969 G. RATTAZZI / E. PIRRO Grid 5 - 52 (4:08'39.598) | #46 FORD GT40 (1965) - s/n P/1025 S. LYNN (GB) Grid 4 - 21 (18'48.107) | #33 SHELBY Cobra 289 (1963) P. FRANCE / E. FRANCE (F/F) Grid 4 - 45 (1:27'45.398) |
#74 CHEVROLET Corvette C2 (1965) A. DEE-CROWNE / S. THOMAS (GB/GB) Grid 4 - 71 (21:26'45.363) | 449 ALFA ROMEO TZ (1964) - s/n 750006 C. SCALISE / M. ELICABE (ARG/ARG) Grid 4 - 67 (16:04'59.600) | #54 PORSCHE 904/6 GTS (1964) - s/n 904-009 E. POIROT / A. FATEMI (F/D) Grid 4 - 28 (23'31.422) |
#67 FORD GT40 (1965) - s/n P/1022 D. FERRAO / J. FUSTER (PRT/PRT) Grid 4 - 29 (23'38.677) | #81 ALFA ROMEO TZ (1963) s/n 750002 J. LAURENT-BELLUE / A. FURIANI (F) Grid 4 - 26 (22'50.202) | #32 FORD GT40 (1967) - s/n P/1070 R. MEINS (GB) Grid 4 - 36 (35'15.623) |
#30 MG B (1965) J. GODET / N. BERTHY (F) Grid 4 - 55 (7:19'00.838) | #19 FORD GT40 (1965) s/n P/1027 VAN RIET (B) Grid 4 - nc (4:41'17.812) | #55 LISTER Costin (1959) C. WARD (GB) Grid 3 - 18 (27'03.605) |
435 LOLA MK6 GT (1963) P. BARDINON (F) Grid 4 - 76 (31:04'44.163) | #54 AC ACE Bristol (1957) K. KIVLOCHAN (GB) Grid 3 - 49 (6:08'39.744) | #21 ALFA ROMEO 6C 2500 SS (1938) - s/n 815001 P. MELLINGER / T. GELMINI (F/I) Grid 1 - 33 (25'41.563) |
124 MERCEDES BENZ SSK (1929) - s/n 36037 J. CASTELEIN (B) Grid 1 - 54 (5:14'17.397) | #37 DELAGE D6 70 Special (1936) P. BESSADE (URU) Grid 1 - 36 (34'32.282) | #21 ALFA ROMEO 6C 2500 SS (1938) s/n 815001 P. MELLINGER / T. GELMINI (F/I) Grid 1 - 33 (25'41.563) |
#43 ALFA ROMEO 8C 2300 (1932) s/n 2111034 M. HALUSA / A. AMES / N. Von DOENHOFF / L. HALUSA (A) Grid 1 - 48 (2:48'21.576) | 159 BMW 328 (1939) P. GRANT / E. STAES (GB) Grid 1 - 44 (49'11.122) | #68 TALBOT 105 (1933) P. NEUMARK / A. HALL (GB) Grid 1 - 64 (9:01'03.297) $46 TALBOT 105 BGH 21 (1934) J. BRONSON / G. BURNETT (GB) Grid 1 - 13 (10'30.210) |
#6 JAGUAR Type D (1955) s/n XKD505 A. WALLACE (GB) Grid 2 - 16 (19'10.870) | #11 LANCIA LC2 1984 s/n 0005 Tim Summers (GB) Groep C - dns () | |
#3 JAGUAR Type D - 1955 C. JOY / J. VENABLES / P. SIMON (GB) Grid 2 - 73 (15:50'27.636) | #5 LOTUS XI 1500 - 1956 S. KRIKNOFF SEISS (GB) Grid 2 - 7 (8'24.801) | 098 SPICE SE90C 1990 E.de DONCKER (B) Group C - 2 (1:17.903) |
177 ALD C289 1989 F. LYONS / M. LYONS (IRL/GB) Group C - 9 (1 lap) | #66 EMKA C84/1 - 1985 Douglas TITFORD/Trevor REEVES Group C - (2 laps) | #36TOYOTA 85C - 1985 - S/n 9-85-12 H. KUNIE / Y. KIMIHIRO (J) Group C - DNC () |
#99 PORSCHE 962C 1991 s/n 962-166 M. Strijder NL) Group C -12 (1 lap) |
bottom of page